Joshua
Legendary Researcher survivor. 0★ to 5★ takes 575 Researcher Joshua Shards and 25,405 Survivor Tokens (every step needs both). Pick your current and target stars below.
Part of Legendary Researchers: bonus, power and star costs for all 8.
Try the Recruit Simulator
Pull Survivor recruits for free and see how often a Legendary survivor drops, with pity every 50 pulls.
Open the Survivor Recruit Simulator →
JOSHUA
Each star has 5 parts. Every part needs both survivor shards and Survivor Tokens.
Stars
Current star
0★
Target star
5★
Cost of each part
Joshua star costs from 0★
| Stars | Shards | Tokens | Power |
|---|---|---|---|
| 0★ | 0 | 0 | 20,000 |
| Tech Research Speed +24.00%; Free Tech Research Speedup Time +0s | |||
| 1★ | 25 | 310 | 26,375 |
| Tech Research Speed +24.00%; Free Tech Research Speedup Time +6m | |||
| 2★ | 75 | 1,710 | 32,750 |
| Tech Research Speed +24.00%; Free Tech Research Speedup Time +12m | |||
| 3★ | 175 | 5,990 | 39,125 |
| Tech Research Speed +24.00%; Free Tech Research Speedup Time +18m | |||
| 4★ | 325 | 14,405 | 45,500 |
| Tech Research Speed +24.00%; Free Tech Research Speedup Time +25m | |||
| 5★ | 575 | 25,405 | 51,875 |
| Tech Research Speed +24.00%; Free Tech Research Speedup Time +31m | |||
Running totals from 0★. Every step needs both items, so each row is the shards and the tokens you need together. Unlocking the survivor is a separate 10 shards.
Comments
No comments yet. Be the first.